rayablack
Showing all 7 results
Sale!
not rated
RM70.00 RM55.00
Select options

Kids Kurung – Black
Size chart:
Sizes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Age* | 6m | 12m | 18m | 24m | 3y | 4y | 5y | 6y |
Shoulder | 7 | 7.5 | 8 | 9 | 10.5 | 11.5 | 12 | 13 |
Bust | 18 | 20 | 22 | 24 | 25 | 26 | 27 | 30 |
Sleeve | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 |
Top length | 14.5 | 16 | 17.5 | 18 | 19 | 19.5 | 20 | 21 |
Skirt length | 14 | 15.5 | 17.5 | 19.5 | 21.5 | 22.5 | 24 | 25.5 |
- All measurements are in inches
- Actual measurement may differ by 1 inch

1
2
3
4
5
6
7
8
*
Qty:
Sale!
not rated
RM96.00 RM65.00
Select options

Cutelostrum – Pakis Black
Cozy Lady - Smooth Nursing Anywhere
Size chart
Size | S | M | L | XL | XXL |
Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17 |
Bust | 36 | 38 | 42 | 44 | 46 |
Waist | 32 | 34 | 38 | 40 | 42 |
Hip | 46 | 48 | 50 | 52 | 56 |
Length | 30 | 30 | 30 | 30 | 30 |
Sleeve | 23 | 23 | 23 | 23 | 23 |
- All measurements are in inches
- Actual measurement may differ by 1 inch
- Model is wearing size S

S
M
L
XL
XXL
*
Qty:
Sale!
not rated
RM155.00 RM90.00
Select options

Kebaya – Black
Cozy Lady - Smooth Nursing Anywhere
Size chart:
Top:
Skirt:
[kad_youtube url="https://youtu.be/MDOnYbyGytE" maxwidth=450 ]
Sizes | XS | S | M | L | XL | XXL |
Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17 |
Bust | 34 | 36 | 39 | 42 | 44 | 46 |
Waist | 30 | 32 | 35 | 38 | 40 | 42 |
Hip | 40 | 42 | 44 | 46 | 49 | 52 |
Sleeve | 23 | 23 | 23 | 23 | 23 | 23 |
Back Length | 32 | 32 | 32 | 32 | 32 | 32 |
Sizes | XS | S | M | L | XL | XXL |
Waist | 24-27 | 26-29 | 28-31 | 30-33 | 32-36 | 34-37 |
Hip | 39 | 41 | 43 | 45 | 48 | 51 |
Length | 41 | 41 | 41 | 41 | 41 | 41 |
- All measurements are in inches
- Actual measurement may differ by 1 inch
- Model is wearing size XS (she is 165cm tall)
- Dokoh (brooch for kebaya) is sold separately, you can purchase here --> CLICK

M
L
XL
XXL
XS
S
*
Qty:
Sale!
not rated
RM155.00 RM90.00
Select options

Kebaya – Grey
Cozy Lady - Smooth Nursing Anywhere
Size chart:
Top:
Skirt:
[kad_youtube url="https://youtu.be/MDOnYbyGytE" maxwidth=450 ]
Sizes | XS | S | M | L | XL | XXL |
Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17 |
Bust | 34 | 36 | 39 | 42 | 44 | 46 |
Waist | 30 | 32 | 35 | 38 | 40 | 42 |
Hip | 40 | 42 | 44 | 46 | 49 | 52 |
Sleeve | 23 | 23 | 23 | 23 | 23 | 23 |
Back Length | 32 | 32 | 32 | 32 | 32 | 32 |
Sizes | XS | S | M | L | XL | XXL |
Waist | 24-27 | 26-29 | 28-31 | 30-33 | 32-36 | 34-37 |
Hip | 39 | 41 | 43 | 45 | 48 | 51 |
Length | 41 | 41 | 41 | 41 | 41 | 41 |
- All measurements are in inches
- Actual measurement may differ by 1 inch
- Model is wearing size XS (she is 165cm tall)
- Dokoh (brooch for kebaya) is sold separately, you can purchase here --> CLICK

M
L
XL
XXL
XS
S
*
Qty:
Sale!
not rated
RM170.00 RM99.00
Select options

Fleur Kurung – Black
Cozy Lady - Smooth Nursing Anywhere
Size chart (top)
Skirt:
Sizes | XS | S | M | L | XL | XXL |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 | 16.5 |
Bust | 34 | 36 | 38 | 42 | 43 | 45 |
Waist | 30 | 32 | 34 | 38 | 40 | 42 |
Sleeve | 23 | 23 | 23 | 23 | 23 | 23 |
Length | 30 | 30 | 30 | 30 | 30 | 30 |
Sizes | XS | S | M | L | XL | XXL |
Waist | 27 | 29 | 31 | 33 | 36 | 37 |
Hip | 39 | 41 | 43 | 45 | 48 | 51 |
Length | 42 | 42 | 42 | 42 | 42 | 42 |
- All measurements are in inches.
- Actual measurement may differ by 1 inch
- Model is wearing size S

M
L
XL
XXL
S
*
Qty:

Galactagorgeous Kurung – Navy
Cozy Lady: Smooth Nursing Anywhere.
Size chart (top)
Size chart: Skirt
Size | S | M | L | XL | XXL |
Shoulder | 14 | 14.5 | 15 | 16 | 16.5 |
Bust | 36 | 38 | 40 | 42 | 44 |
Waist | 32 | 34 | 36 | 38 | 40 |
Hip | 40 | 42 | 44 | 47 | 50 |
Sleeve | 23 | 23 | 23 | 23 | 23 |
Length | 29 | 30 | 30 | 30 | 30 |
Sizes | S | M | L | XL | XXL |
Waist | 29 | 31 | 33 | 36 | 37 |
Hip | 41 | 43 | 45 | 48 | 51 |
Length | 42 | 42 | 42 | 42 | 42 |
- All measurements are in inches
- Actual measurement may differ by 1 inch
- Model is wearing size S

RM160.00
S
M
L
XL
XXL
*
Qty:
Sale!
not rated
RM169.00 RM99.00
Select options

Ossitocina Glam – Black
Cozy Lady - Smooth Nursing Anywhere
Size chart:
Size | S | M | L | XL | XXL |
Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17 |
Bust | 36 | 38 | 42 | 44 | 46 |
Waist | 32 | 34 | 38 | 40 | 42 |
Hip | 44 | 46 | 48 | 49 | 51 |
Sleeve | 23 | 23 | 23 | 23 | 23 |
Length | 55 | 55 | 55 | 55 | 55 |
- All measurements are in inches
- Actual measurement may differ by 1 inch
- Model is wearing size S (she is 165cm tall, wearing 4 inches high heels)

S
M
L
XL
XXL
*
Qty: