Additional information
Weight | N/A |
---|---|
Size | S/M, L/XL |
RM63.00
Cozy Lady: Smooth Nursing Anywhere
Size chart
Sizes | S/M | L/XL |
Waist (before stretch) | 30++ | 34++ |
Hip | 38 | 43 |
Thigh | 23 | 26 |
Length | 42 | 42 |
Weight | N/A |
---|---|
Size | S/M, L/XL |
Sizes | S/M | L/XL |
Waist | 26 | 29 |
Hip | 37 | 40 |
Thigh | 23 | 25 |
Length | 40 | 40 |
Sizes | S/M | L/XL |
Waist | 26 | 29 |
Hip | 37 | 40 |
Thigh | 23 | 25 |
Length | 40 | 40 |
Sizes | XS | S | M | L | XL | XXL |
Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17 |
Bust | 34 | 36 | 39 | 42 | 44 | 46 |
Waist | 30 | 32 | 35 | 38 | 40 | 42 |
Hip | 40 | 42 | 44 | 46 | 49 | 52 |
Sleeve | 23 | 23 | 23 | 23 | 23 | 23 |
Length | 32 | 32 | 32 | 32 | 32 | 32 |
Sizes | XS | S | M | L | XL | XXL |
Waist | 24-27 | 26-29 | 28-31 | 30-33 | 32-36 | 34-37 |
Hip | 38 | 40 | 42 | 44 | 46 | 50 |
Length | 41 | 41 | 41 | 41 | 41 | 41 |
Sizes | S/M | L/XL |
Waist | 26 | 29 |
Hip | 37 | 40 |
Thigh | 23 | 25 |
Length | 40 | 40 |
Reviews
There are no reviews yet.