Additional information
| Size |
|---|
Cozy Lady – Smooth Nursing Anywhere
Size chart:
| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17 |
| Bust | 36 | 38 | 42 | 44 | 46 |
| Waist | 32 | 34 | 38 | 40 | 42 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |
| Front length | 29 | 29 | 29 | 29 | 29 |
| Back length | 36 | 36 | 36 | 36 | 36 |

| Sizes | S | M | L | XL | XXL |
| Waist | 26-29 | 28-31 | 30-33 | 32-36 | 34-37 |
| Hip | 41 | 43 | 45 | 48 | 51 |
| Length | 41 | 41 | 41 | 41 | 41 |

| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17.5 |
| Bust | 36 | 39 | 42 | 44 | 46 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |
| Length | 29 | 29 | 29 | 29 | 29 |

| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17.5 |
| Bust | 36 | 39 | 42 | 44 | 46 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |
| Length | 29 | 29 | 29 | 29 | 29 |

| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17.5 |
| Bust | 36 | 39 | 42 | 44 | 46 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |
| Length | 29 | 29 | 29 | 29 | 29 |


Reviews
There are no reviews yet.