Additional information
| Size | 
|---|
Cozy Lady: Smooth Nursing Anywhere.
Size chart (top)
| Size | S | M | L | XL | XXL | 
| Shoulder | 14 | 14.5 | 15 | 16 | 16.5 | 
| Bust | 36 | 38 | 40 | 42 | 44 | 
| Waist | 32 | 34 | 36 | 38 | 40 | 
| Hip | 40 | 42 | 44 | 47 | 50 | 
| Sleeve | 23 | 23 | 23 | 23 | 23 | 
| Length | 29 | 30 | 30 | 30 | 30 | 
Size chart: Skirt
| Sizes | S | M | L | XL | XXL | 
| Waist | 29 | 31 | 33 | 36 | 37 | 
| Hip | 41 | 43 | 45 | 48 | 51 | 
| Length | 42 | 42 | 42 | 42 | 42 | 
 
| Size | S | M | L | XL | XXL | 
| Shoulder | 14 | 14.5 | 15 | 16 | 16.5 | 
| Bust | 36 | 38 | 40 | 42 | 44 | 
| Waist | 32 | 34 | 36 | 38 | 40 | 
| Hip | 40 | 42 | 44 | 47 | 50 | 
| Sleeve | 23 | 23 | 23 | 23 | 23 | 
| Length | 29 | 30 | 30 | 30 | 30 | 
| Sizes | S | M | L | XL | XXL | 
| Waist | 29 | 31 | 33 | 36 | 37 | 
| Hip | 41 | 43 | 45 | 48 | 51 | 
| Length | 42 | 42 | 42 | 42 | 42 | 

 
| Size | S | M | L | XL | XXL | 
| Shoulder | 14 | 14.5 | 15 | 16 | 16.5 | 
| Bust | 36 | 38 | 40 | 43 | 45 | 
| Waist | 31 | 33 | 37 | 39 | 41 | 
| Front length | 30 | 30 | 30 | 30 | 30 | 
| Back length | 36 | 36 | 36 | 36 | 36 | 
| Sleeve | 23 | 23 | 23 | 23 | 23 | 
 
 
 
| Sizes | XS | S | M | L | XL | XXL | 
| Shoulder | 13.5 | 14 | 14.5 | 15 | 16 | 16.5 | 
| Bust | 34 | 36 | 38 | 40 | 42 | 44 | 
| Waist | 30 | 32 | 34 | 36 | 38 | 40 | 
| Sleeve | 23 | 23 | 23 | 23 | 23 | 23 | 
| Length | 33 | 33 | 33 | 33 | 33 | 33 | 
| Sizes | S/M/L | XL/XXL | 
| Waist (relax) | 30 | 34 | 
| Hip | 42 | 48 | 
| Length | 41 | 41 | 

 
| Size | S | M | L | XL | XXL | 
| Shoulder | 14 | 14.5 | 15 | 16 | 16.5 | 
| Bust | 36 | 38 | 40 | 43 | 45 | 
| Waist | 31 | 33 | 37 | 39 | 41 | 
| Front length | 30 | 30 | 30 | 30 | 30 | 
| Back length | 36 | 36 | 36 | 36 | 36 | 
| Sleeve | 23 | 23 | 23 | 23 | 23 | 
 
 

Reviews
There are no reviews yet.