Additional information
| Size |
|---|
Cozy Lady – Smooth Nursing Anywhere
Size chart:
| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15 | 16 | 16.5 |
| Bust | 36 | 38 | 40 | 43 | 45 |
| Waist | 31 | 33 | 37 | 39 | 41 |
| Front length | 30 | 30 | 30 | 30 | 30 |
| Back length | 36 | 36 | 36 | 36 | 36 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |


| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15 | 16 | 16.5 |
| Bust | 36 | 38 | 40 | 43 | 45 |
| Waist | 31 | 33 | 37 | 39 | 41 |
| Front length | 30 | 30 | 30 | 30 | 30 |
| Back length | 36 | 36 | 36 | 36 | 36 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |

| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15 | 16 | 16.5 |
| Bust | 36 | 38 | 40 | 43 | 45 |
| Waist | 31 | 33 | 37 | 39 | 41 |
| Front length | 30 | 30 | 30 | 30 | 30 |
| Back length | 36 | 36 | 36 | 36 | 36 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |


| Sizes | S/M | L/XL |
| Waist | 28 | 32 |
| Hip | 40 | 44 |
| Length | 41 | 41 |

| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15 | 16 | 17 |
| Bust | 36 | 38 | 42 | 44 | 46 |
| Waist | 32 | 34 | 38 | 40 | 42 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |
| Front length | 32 | 32 | 32 | 32 | 32 |
| Back length | 39 | 39 | 39 | 39 | 39 |

Reviews
There are no reviews yet.