Additional information
| Size |
|---|
Cozy Lady – Smooth Nursing Anywhere
Size chart
| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17 |
| Bust | 36 | 38 | 42 | 44 | 46 |
| Waist | 32 | 34 | 38 | 40 | 42 |
| Hip | 41 | 43 | 45 | 47 | 49 |
| Length | 29 | 29 | 29 | 29 | 29 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |

| Size | S | M | L | XL | XXL |
| Shoulder | 14.5 | 15 | 16 | 16.5 | 17.5 |
| Bust | 36 | 39 | 42 | 44 | 46 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |
| Length | 34 | 34 | 34 | 34 | 34 |

| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17 |
| Bust | 36 | 38 | 42 | 44 | 46 |
| Waist | 32 | 34 | 38 | 40 | 42 |
| Hip | 44 | 46 | 48 | 49 | 51 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |
| Length | 54 | 54 | 54 | 54 | 54 |

| Sizes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Age* | 6m | 12m | 18m | 24m | 3y | 4y | 5y | 6y |
| Shoulder | 8 | 8.5 | 9.5 | 10.5 | 11 | 11.5 | 11.5 | 12 |
| Bust | 22 | 23 | 25 | 26 | 28 | 29 | 30 | 31 |
| Sleeve | 8.5 | 9.5 | 10.5 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Top length | 13 | 15 | 16 | 17 | 17.5 | 18.5 | 19 | 20 |
| Skirt length | 13 | 14 | 17 | 18.5 | 21 | 22.5 | 23 | 24 |
ght="300" />
| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15 | 16 | 16.5 |
| Bust | 36 | 38 | 40 | 42 | 44 |
| Waist | 32 | 34 | 36 | 38 | 40 |
| Hip | 40 | 42 | 44 | 47 | 50 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |
| Length | 29 | 30 | 30 | 30 | 30 |
| Sizes | S | M | L | XL | XXL |
| Waist | 29 | 31 | 33 | 36 | 37 |
| Hip | 41 | 43 | 45 | 48 | 51 |
| Length | 42 | 42 | 42 | 42 | 42 |


Reviews
There are no reviews yet.