Kids Baju Melayu
Showing all 3 results
Sale!
 not rated
not rated
RM70.00 Original price was: RM70.00.RM55.00Current price is: RM55.00.
Select options
 
Kids Baju Melayu – Maroon
Size chart:
 ght="300" />
ght="300" />
| Sizes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Age* | 6m | 12m | 18m | 24m | 3y | 4y | 5y | 6y | 
| Shoulder | 8 | 8.5 | 9.5 | 10.5 | 11 | 11.5 | 11.5 | 12 | 
| Bust | 22 | 23 | 25 | 26 | 28 | 29 | 30 | 31 | 
| Sleeve | 8.5 | 9.5 | 10.5 | 11.5 | 12 | 12.5 | 13 | 13.5 | 
| Top length | 13 | 15 | 16 | 17 | 17.5 | 18.5 | 19 | 20 | 
| Skirt length | 13 | 14 | 17 | 18.5 | 21 | 22.5 | 23 | 24 | 
- All measurements are in inches.
- Actual measurement may differ by 1 inch.
 ght="300" />
ght="300" />
1									
2									
3									
4									
5									
6									
7									
8									
*
Qty:
Sale!
 not rated
not rated
RM70.00 Original price was: RM70.00.RM55.00Current price is: RM55.00.
Select options
 
Kids Baju Melayu – Purple
Size chart
 ght="300" />
ght="300" />
| Sizes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Age* | 6m | 12m | 18m | 24m | 3y | 4y | 5y | 6y | 
| Shoulder | 8 | 8.5 | 9.5 | 10.5 | 11 | 11.5 | 11.5 | 12 | 
| Bust | 22 | 23 | 25 | 26 | 28 | 29 | 30 | 31 | 
| Sleeve | 8.5 | 9.5 | 10.5 | 11.5 | 12 | 12.5 | 13 | 13.5 | 
| Top length | 13 | 15 | 16 | 17 | 17.5 | 18.5 | 19 | 20 | 
| Skirt length | 13 | 14 | 17 | 18.5 | 21 | 22.5 | 23 | 24 | 
- All measurements are in inches.
- Actual measurement may differ by 1 inch.
 ght="300" />
ght="300" />
1									
2									
3									
4									
5									
6									
7									
8									
*
Qty:
Sale!
 not rated
not rated
RM70.00 Original price was: RM70.00.RM55.00Current price is: RM55.00.
Select options
 
Kids Baju Melayu – Lilac
Size chart:
 ght="300" />
ght="300" />
| Sizes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Age* | 6m | 12m | 18m | 24m | 3y | 4y | 5y | 6y | 
| Shoulder | 8 | 8.5 | 9.5 | 10.5 | 11 | 11.5 | 11.5 | 12 | 
| Bust | 22 | 23 | 25 | 26 | 28 | 29 | 30 | 31 | 
| Sleeve | 8.5 | 9.5 | 10.5 | 11.5 | 12 | 12.5 | 13 | 13.5 | 
| Top length | 13 | 15 | 16 | 17 | 17.5 | 18.5 | 19 | 20 | 
| Skirt length | 13 | 14 | 17 | 18.5 | 21 | 22.5 | 23 | 24 | 
- All measurements are in inches.
- Actual measurement may differ by 1 inch.
 ght="300" />
ght="300" />
1									
2									
3									
4									
5									
6									
7									
8									
*
Qty:
