Additional information
| Size |
|---|
Cozy Lady – Smooth Nursing Anywhere
Size chart:
| Sizes | XS | S | M | L | XL | XXL |
| Waist | 27+ | 29+ | 31+ | 33+ | 36+ | 37+ |
| Hip | 39 | 41 | 43 | 45 | 48 | 51 |
| Length | 41 | 41 | 41 | 41 | 41 | 41 |

| Sizes | S / M | L / XL |
| Waist | 25 | 28 |
| Hip | 36 | 40 |
| Length | 39 | 39 |
| Sizes | S/M | L/XL |
| Waist | 28 | 32 |
| Hip | 40 | 44 |
| Length | 41 | 41 |

| Sizes | S | M | L | XL | XXL |
| Waist | 26-29 | 28-31 | 30-33 | 32-36 | 34-37 |
| Hip | 41 | 43 | 45 | 48 | 51 |
| Length | 41 | 41 | 41 | 41 | 41 |

| Sizes | S/M | L/XL |
| Waist | 28 | 32 |
| Hip | 40 | 44 |
| Length | 41 | 41 |


Reviews
There are no reviews yet.