Additional information
| Size |
|---|
Cozy Lady – Smooth Nursing Anywhere
Size chart:
| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17 |
| Bust | 36 | 38 | 42 | 44 | 46 |
| Waist | 32 | 34 | 38 | 40 | 42 |
| Hip | 41 | 43 | 45 | 47 | 49 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |
| Length | 30 | 30 | 30 | 30 | 30 |

| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15 | 16 | 16.5 |
| Bust | 36 | 38 | 40 | 42 | 44 |
| Waist | 32 | 34 | 36 | 38 | 40 |
| Hip | 42 | 44 | 46 | 48 | 51 |
| Length | 33 | 33 | 33 | 33 | 33 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |

| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15 | 16 | 16.5 |
| Bust | 36 | 38 | 40 | 42 | 44 |
| Waist | 32 | 34 | 36 | 38 | 40 |
| Hip | 42 | 44 | 46 | 48 | 51 |
| Length | 33 | 33 | 33 | 33 | 33 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |

| Sizes | S | M | L | XL | XXL |
| Shoulder | 17.5 | 18.5 | 19 | 20 | 21 |
| Length | 30 | 31 | 32 | 32.5 | 33 |
| Sleeve | 24 | 24 | 24 | 24 | 24 |
| Sizes | S | M | L | XL | XXL |
| Waist | 29 | 32 | 34 | 36 | 38 |
| Hip | 37 | 39 | 42 | 45 | 48 |
| Length | 42 | 42 | 42 | 42 | 42 |

| Size | S | M | L | XL | XXL |
| Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17 |
| Bust | 36 | 38 | 42 | 44 | 46 |
| Waist | 32 | 34 | 38 | 40 | 42 |
| Hip | 41 | 43 | 45 | 47 | 49 |
| Sleeve | 23 | 23 | 23 | 23 | 23 |
| Length | 30 | 30 | 30 | 30 | 30 |

Reviews
There are no reviews yet.