Additional information
| Size | 
|---|
Cozy Lady – Smooth Nursing Anywhere
Size chart (Top)
| Sizes | XS | S | M | L | XL | XXL | 
| Shoulder | 13.5 | 14 | 14.5 | 15 | 16 | 16.5 | 
| Bust | 34 | 36 | 38 | 42 | 44 | 46 | 
| Waist | 30 | 32 | 34 | 38 | 40 | 42 | 
| Sleeve | 23 | 23 | 23 | 23 | 23 | 23 | 
| Length | 30 | 30 | 30 | 30 | 30 | 30 | 
Skirt:
| Sizes | XS | S | M | L | XL | XXL | 
| Waist | 27 | 29 | 31 | 33 | 36 | 37 | 
| Hip | 39 | 41 | 43 | 45 | 48 | 51 | 
| Length | 42 | 42 | 42 | 42 | 42 | 42 | 

| Sizes | XS | S | M | L | XL | XXL | 
| Shoulder | 13.5 | 14 | 14.5 | 15 | 16 | 16.5 | 
| Bust | 34 | 36 | 38 | 40 | 42 | 44 | 
| Waist | 30 | 32 | 34 | 36 | 38 | 40 | 
| Sleeve | 23 | 23 | 23 | 23 | 23 | 23 | 
| Length | 33 | 33 | 33 | 33 | 33 | 33 | 
| Sizes | XS | S | M | L | XL | XXL | 
| Waist | 27 | 29 | 31 | 33 | 36 | 37 | 
| Hip | 39 | 41 | 43 | 45 | 48 | 51 | 
| Length | 42 | 42 | 42 | 42 | 42 | 42 | 
 
| Size | S | M | L | XL | XXL | 
| Shoulder | 14 | 14.5 | 15 | 16.5 | 17 | 
| Bust | 36 | 38 | 42 | 44 | 46 | 
| Hip | 40 | 42 | 44 | 47 | 50 | 
| Length | 26 | 26 | 26 | 26 | 26 | 

| Size | S | M | L | XL | XXL | 
| Shoulder | 14 | 14.5 | 15 | 16 | 17 | 
| Bust | 36 | 38 | 42 | 44 | 46 | 
| Waist | 32 | 34 | 38 | 40 | 42 | 
| Sleeve | 23 | 23 | 23 | 23 | 23 | 
| Front length | 32 | 32 | 32 | 32 | 32 | 
| Back length | 39 | 39 | 39 | 39 | 39 | 
 
| Sizes | XS | S | M | L | XL | XXL | 
| Shoulder | 13.5 | 14 | 14.5 | 15 | 16 | 16.5 | 
| Bust | 34 | 36 | 38 | 40 | 42 | 44 | 
| Waist | 30 | 32 | 34 | 36 | 38 | 40 | 
| Sleeve | 23 | 23 | 23 | 23 | 23 | 23 | 
| Length | 33 | 33 | 33 | 33 | 33 | 33 | 
| Sizes | XS | S | M | L | XL | XXL | 
| Waist | 27 | 29 | 31 | 33 | 36 | 37 | 
| Hip | 39 | 41 | 43 | 45 | 48 | 51 | 
| Length | 42 | 42 | 42 | 42 | 42 | 42 | 
 
Reviews
There are no reviews yet.